Sign In | Join Free | My isp.org.cn |
|
Brand Name : JIMA
Model Number : EDCU-HC
Certification : SGS, ISO,Reach, RoHS
Place of Origin : China
MOQ : 50kg
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 1000 Ton per month
Delivery Time : 5-15 days
Packaging Details : Wooden box package
Application : Electric Vehicles Li-Ion Battery
Thickness : 4.5um 5um 6um 8um 9um 10um 12um
Width : Can be cutting as size request.
ID : 76mm,152mm
Lead time : 7-10days
Sample : Can be supply
Length : Customized
Double Side Shiny Copper Foil Thickness 4.5um 6um for Electric Vehicles Li-Ion Battery
Double-sided polished electrolytic copper foil is characterized by a symmetrical structure of two sides, metal density close to the theoretical density of copper, very low profile of the surface, excellent elongation and tensile strength, and so forth. As the cathode collector for lithium batteries, it has excellent cold/thermal resistance and can significantly extend the battery longevity. It can be widely applied in batteries for new-energy vehicles, the 3C industry represented by smart phones, notebook computers, and the ESS storage system, and space.
Detail:
Typical Properties of Li-ion Battery Double-side Shiny ED Copper Foil
Classification | Unit | Requirement | Test Method | |||||
Nominal thickness | um | 6 | 8 | 9 | 10 | 12 | IPC-4562A | |
Area Weight | g/m² | 54±2 | 70-75 | 85-90 | 95-100 | 105-110 | IPC-TM-650 2.2.12.2 | |
Purity | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||
Roughness | Shiny side (Ra) | սm | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | IPC-TM-650 2.3.17 |
Matte side(Rz) | um | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ||
Tensile Strength | R.T.(23°C) | Mpa | ≥294 | ≥294 | ≥294 | ≥294 | ≥294 | IPC-TM-650 2.4.18 |
H.T.(180°C) | ≥196 | ≥196 | ≥196 | ≥196 | ≥196 | |||
Elongation | R.T.(23°C) | % | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | IPC-TM-650 2.4.18 |
H.T.(180°C) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | 2.0 | |||
Pinholes & Porosity | Number | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | R.T.(23°C) | 90 | ||||||
R.T.(160°C) | 15 |
![]() |
Double Side Shiny Copper Foil Thickness 4.5um 6um For Electric Vehicles Li-Ion Battery Images |